Comparison
Data removal services, compared honestly.
Prices, coverage, proof and independent test results for the main services in 2026, with sources. We include ourselves, and say where others are better.
| Service | Yearly (1 person) | Monthly | EU / UK | Proof | Owner | Independent result |
|---|---|---|---|---|---|---|
| FadeID | $71.88 | $10.99 | Yes (GDPR, 400+ intl. brokers) | Dated timeline per broker | Independent | New (2026), not yet tested |
| Incogni | $95.88 | $15.98 | Yes (34 countries) | Status per broker | Surfshark / Nord Security | PoPETs 2025: ~77% of found records removed in 30 days |
| DeleteMe | $129 | No monthly | Mostly US | Periodic reports | Abine | Consumer Reports 2024: 27% after 4 months |
| Optery (Extended) | $149 | $14.99 | Mostly US | Before/after screenshots | Surfshark (majority, 2026) | Consumer Reports 2024: 68% after 4 months |
| Aura | ~$144 | ~$15 | Limited | In-app status | Aura | Removal bundled with identity protection |
| Privacy Bee | $96 | No monthly | Mostly US | Dashboard | Privacy Bee | Not in CR 2024 test |
| Kanary | ~$250 | – | Mostly US | Dashboard | Kanary | Consumer Reports 2024: 34% |
| EasyOptOuts | $19.99 | No monthly | No (US only) | Basic | EasyOptOuts | Consumer Reports 2024: 65% (smaller broker list) |
| Cloaked | $119.99 | ~$9.99–14.99 | Limited | Dashboard | Cloaked | Removal bundled with aliases |
Prices are list prices for one person as published or reported in November 2026 and may change; check each vendor before buying. Test results: Consumer Reports, Data Defense study (2024) and PoPETs 2025.
Common questions
What is the best data removal service in 2026?
It depends on what you need. In independent tests Optery and EasyOptOuts removed the most people-search listings (Consumer Reports 2024), Incogni covers the most EU countries, and FadeID combines US and EU coverage with dated proof at the lowest price for a full-service plan ($71.88/year).
Are data removal services worth it?
They save many hours of manual opt-outs and catch listings that come back. Manual opt-outs done carefully remove about 70% of people-search listings (Consumer Reports 2024); services ranged from 4% to 68%, so pick one that proves its results.
What is the cheapest data removal service?
EasyOptOuts ($19.99/year) is cheapest but US-only and covers fewer brokers. Among full-service plans, FadeID is cheapest at $71.88/year or $10.99/month, 25% below Incogni.
See where your data is sold.
Start with a free scan. No card, no commitment, and you decide what happens next.